Brand | Digoo |
Model | Digoo DG-HOSA Wireless GSM&WIFI DIY Smart Home Security Alarm Systems |
Size | 185mm x 125mm x 14.7mm / 7.28″ x 4.92″ x 0.57″ |
Screen | 2.4 Inch TFT Large Digital Display Screen |
Function | Daily Date/Clock Indication Operating Syste with Multitasking Design Automatic Alarm Indicate when Offline
|
APP Function | Support APP Remote Arm/disarm parameter setting and accessory managment |
Learning/Storage Location | Support up to 100 Learning/Storage Location for Remote Control and Wireless Detector |
Record Function | Record 20 Seconds Alarm Voice if alarm occurs, the alarm host will dial preset number and play the record vioce |
Timer Function | Can set automatic arm/disarm time according to your own routine time,avoiding repeated operation or miss arm/disarm Support Timing Arm and Disarm |
Nertwork | Support WIFI/GSM/3G/GPRS Intranet Alarm System Support Different Alarm Channels (APP Push / SMS / Voice monitoring / intrannet center Alarm, to ensure the alarm performance stable and reliable) |
Telephone Function | Support 5 groups preset alarm phone number, SMS on/off and dial on/off can be set respectively Support SMS Alarm/Disarm and Voice Alarm/Disarm |
Defense Zone Support | Support gate, SOS, bedroom, window, balcony, perimeter, smoke, gas, caebon monxide, water leaking ect. |
Daily Operation | Remote Control Keyboard Remote SMS Mobile phone APP GPRS Alarm Center |
Language | Support English, Chinese, German Three Language Setting |
Input voltage | DC5V |
Working Current | <120mA |
Standby current | <80uA |
Siren output | <500mA |
Wireless frequency | 433MHz |
Wireless Coding | EV1527 |
GSM Bands | 850/900/1800/1900MHz |
WIFI Standrad | IEEE802.11b/g/n Wirless Standrad |
Back up Battery | 3.7v/500mAh Lithium Battery |
Working Temperature | 0~50℃ |
Relative Humidity | <80%RH |
Reviews
There are no reviews yet.